About this weather station:
Latitude: | 40° 34.69' N |
Longitude: | 022° 57.07' E |
Altitude: | 80 meters |
This station uses a MQTTSubscribeDriver, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 17 hours, 43 minutes
Server uptime: 148 days, 16 hours, 41 minutes
weewx v5.0.1
Today's Almanac
Start civil twilight: | 06:20 |
Sunrise: | 06:49 |
Transit: | 13:28 |
Sunset: | 20:07 |
End civil twilight: | 20:36 |
Azimuth: | 80.4° |
Altitude: | 4.1° |
Right ascension: | 23.6° |
Declination: | 9.8° |
Solstice: | 21-Ιουν-2025 05:42 |
Equinox: | 22-Σεπ-2025 21:19 |
Rise: | 22:53 |
Transit: | 02:46 |
Set: | 07:36 |
Azimuth: | 237.8° |
Altitude: | 2.9° |
Right ascension: | 224.6° |
Declination: | -22.0° |
New moon: | 27-Απρ-2025 22:31 |
Full moon: | 12-Μαΐ-2025 19:55 |
Phase: | Waning gibbous (96% full) |










