About this weather station:
Latitude: | 40° 34.69' N |
Longitude: | 022° 57.07' E |
Altitude: | 80 meters |
This station uses a MQTTSubscribeDriver, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 13 hours, 53 minutes
Server uptime: 152 days, 12 hours, 51 minutes
weewx v5.0.1
Today's Almanac
Start civil twilight: | 06:14 |
Sunrise: | 06:43 |
Transit: | 13:27 |
Sunset: | 20:11 |
End civil twilight: | 20:41 |
Azimuth: | 34.4° |
Altitude: | -31.5° |
Right ascension: | 27.2° |
Declination: | 11.2° |
Solstice: | 21-Ιουν-2025 05:42 |
Equinox: | 22-Σεπ-2025 21:19 |
Rise: | 01:50 |
Transit: | 06:08 |
Set: | 10:28 |
Azimuth: | 145.3° |
Altitude: | 11.1° |
Right ascension: | 276.5° |
Declination: | -29.3° |
New moon: | 27-Απρ-2025 22:31 |
Full moon: | 12-Μαΐ-2025 19:55 |
Phase: | Last quarter (70% full) |










